Bavaria Cruiser 46 - Samo
3 or 4 cabins, 3 toilets/showers. The “European Yacht of the Year 2015” is a fast and easy-to-handle yacht. Very robustly built (stiff, stable hull) it is easy to steer and runs, reliably and on the course, in all wind conditions thanks to the double rudder system. Beautiful sailing with plenty of space and comfort.
Technical Data
Built | 2015 |
Length | 14.27 m |
Width | 4.35 m |
Draught | 1.73 m |
Displacement | 12.6 t |
Engine | 40.45 kW / 55 HP |
Sail area | 108 m² in- mast furling mainsail roller genoa |
Berths/cabins | 8/4 or 6/3 |
Headroom | 2.06 m |
Fuel | 210 L |
Water | 560 L |
More | two steering wheels double rudder electric windlass (also operated from the cockpit) bow thruster chart plotter in the cockpit foldable bathing platform sprayhood, bimini AIS receiver air conditioner (shore power) TV and DVD two 100 W solar panels |
Prices 2023
Until 21.04. | 22.04 to 26.05. | 27.05 to 30.06. | 01.07 to 18.80. | 19.08 to 22.09 | 23.09 to 13.10. | from 14.10. | Deposit |
2.470 € | 3.540 € | 4.030 € | 4.460 € | 4.030 € | 3.540 € | 2.470 € | 2.500 € |
Until 21.04. | 22.04 to 26.05. | 27.05 to 30.06. | 01.07 to 18.80. |
2.470 € | 3.540 € | 4.030 € | 4.460 € |
19.08 to 22.09 | 23.09 to 13.10. | from 14.10. | Deposit |
4.030 € | 3.540 € | 2.470 € | 2.500 € |
Prices per week